MORTA INDUSTRIAL AREA ,MORTA GHAZIABAD, Ghaziabad, Uttar Pradesh
GST No. 09BLNPK4574Q1Z2
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Type | Oil Lubricant Vacuum Pumps |
Head | 15-20 m |
Model Name/Number | ST106D |
Brand | Super Tech Engineers |
Number Of Stages | Double Stage |
Max Flow Rate | 15000 Leter Per Minute |
Power | 35 HP |
Usage/Application | Industrial |
Phase | BELT DRIVE SEWER SUCTION MACHINE |
Material | Cast Iron |
Mounting | Portable |
Motor Speed | 1300 RPM |
Voltage | 35 HORSE POWER |
Pressure | 1.5 Bar 2BAR |
Weight | 180 KG |
Cooling System | SOUND LESS OIL LUBRICATION |
Motor Power | 35HP |
Automation Grade | Automatic |
Frequency | 400CFM |
Packaging Type | WOODEN BOX |
Country of Origin | Made in India |
Capacity | 8000 ltrs |
Motor Speed (RPM) | 1400 rpm |
Warranty | 12 MONTH WARRRANTY |
Additional Information:
Approx. Rs 25,000 / PCSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 PCS |
Type | Oil Lubricant Vacuum Pumps |
Model Name/Number | ST22D |
Number Of Stages | Double Stage |
Max Flow Rate | 1BAR |
Power | 5HP |
Usage/Application | SEWER SUCTION CUM JETTING MACHINE |
Power Source | ELECTRIC AND ENGINE |
Material | CAST IRON |
Phase | 3PHASE |
Frequency | 160CFM |
Voltage | 5HP |
Brand | Super Tech Engineers |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | SSM & SSJM Machines |
Model Name/Number | STE 106D |
Max Flow Rate | 9000 Leter Per Miinute |
Material | CI |
Power | 7 HP |
Voltage | 380 V |
Phase | Three Phase |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Voltage | 240 V |
Color | Red |
Usage/Application | Industrial |
Brand | Super Tech Engineers |
Frequency | 50/60 Hz |
Power Source | Electric |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Type | Oil Lubricant Vacuum Pumps |
Model Name/Number | ST58D, ST84D, ST106D |
Brand | SUPER TECH ENGINEERS |
Number Of Stages | Double Stage |
Max Flow Rate | 4000 LPM - 9000 LPM |
Power | 10 HP |
Usage/Application | Industrial |
Phase | THREE PHASE |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Power | 10 HP |
Usage/Application | Sewer Suction Machine |
Model Name/Number | ST30 OLD MODAL |
Max Flow Rate | 2300 Leter Per Minute |
Head | CASTING |
Surface Treatment | Color Coated |
Material | CI |
Temperature Range | Up to 80 Degree Celsius |
Flow Rate | 200 m3/h |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 10-12 HP |
Usage/Application | Industrial |
Type | Oil Lubricant Vacuum Pumps |
Material | Cast Iron |
Motor Speed (RPM) | 1300 rpm |
Max pressure | 1.44 bar |
Weight | 53 kg |
Cooling system | Air Cooled |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | Silver |
Material | CI |
Packaging Type | Wooden Box |
Brand | Guru Nanak |
Surface Treatment | Color Coated |
Max Flow Rate | Upto 1000 M3/hr |
Power | 3 HP |
Additional Information:
Approx. Rs 35,000 / PCSGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Power Source | Electric |
Material | Cast Iron |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Super Tech Engineers |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Belt Drive Rotary Vane Pumps |
Brand | Super Tech Engineers |
Usage/Application | Industrial |
Material | Cast Iron |
Motor Speed | 1500 rpm |
Voltage | 240 V |
Frequency | 50/60 Hz |
Packaging Type | Box |
Color | Red |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Flow Rate | 7200 Lpm |
Material | CI |
Voltage | 240-280 V |
Noise | 60-70 dBA |
Surface Treatment | Color Coated |
Capacity | Up to 2200 m3/hr |
We are the leading manufacturer of sewer suction pumps, sewage pumps, gearboxes, driveline pto shaft gearbox, triplex high-pressure plunger pumps, sewer suction machines, trailer-mounted sewage suction machines, sewer suction cum jetting machines, and we are providing all accessories related to sewer suction machine. we are established in 2012 as a registered company but we are providing our services in 1999.
Our company is iso 9001:2015 certified company and ce certified company we have our company trademark logo.
We have two units of working in morta, Ghaziabad.
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Super Tech Engineers |
Usage/Application | Industrial |
Voltage | 240 V |
Automation Grade | Automatic |
Power Source | Electric |
Packaging Type | Box |
Material | Cast Iron |
Frequency | 50 Hz |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 6 Piece |
Type | Oil Lubricant Vacuum Pumps |
Model Name/Number | ST-84D |
Brand | SUPER TECH ENGINEERS |
Number Of Stages | Double Stage |
Material | CI |
Max Flow Rate | 9000 LETER PER MINUTE |
Power | 15 HP |
Usage/Application | Industrial |
Phase | THREE PHASE |
Mounting | Floor / Permanent |
Coating | COLOR COATED |
Motor Power | 15HP |
Voltage | 380 V |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Phase | Single Phase |
Number of Stages | Double Stage |
Type | Oil Lubricant Vacuum Pumps |
Material | Cast Iron |
Motor Speed (RPM) | 1300 rpm |
Voltage | 240 V |
Pressure | High Pressure |
Frequency | 50 Hz |
Cooling system | Air Cooled |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | ST84D VACCUM PUMP |
Max Flow Rate | 1.5 BAR 2 BAR |
Power | 18HP |
Usage/Application | SEWER SUCTION MACHINE |
Head | CASTING |
Speed | 1500 RPM |
Phase | BELT DRIVE SEWER SUCTION MACHINE |
Number of Stages | Double Stage |
Type | VAN TYPE, Oil Lubricant Vacuum Pumps |
Material | SUPER TECH |
Capacity | 5000 Litres |
Voltage | 15HP |
Frequency | 60 Hz |
Cooling system | Air Cooled |
Power Source | ENGINE DRIVE |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Model Name/Number | ST-MORE |
Head | CASTING |
Max Flow Rate | 540 m3/Hr |
Speed | 1500 RPM |
Number of Stages | Double Stage |
Type | Oil Lubricant Vacuum Pumps, Direct Drive Rotary Vane Pumps |
Material | Cast Iron |
Voltage | 380 V |
Capacity | 8000 Litres |
Usage/Application | SEWER SUCTION CUM JETTING MACHINE |
Frequency | 50/60 Hz |
Cooling system | Air Cooled |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | SUPER TECH |
Power | 8HP |
Usage/Application | SEWER SUCTION MACHINE |
Model Name/Number | ST33D |
Max Flow Rate | 2500 LPM |
Phase | ENGINE DRIVE ARE MOTORS DRIVE |
Voltage | 380 V |
Brand | Jurop |
Frequency | 60 Hz |
Accuracy | 99 % |
Body Material | CASTING |
Capacity | 200 m3/hr |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Oil Lubricant Vacuum Pumps |
Model Name/Number | ST84D VACCUM PUMP |
Brand | Super Tech Engineers |
Number Of Stages | Double Stage |
Max Flow Rate | 1.5 BAR 2 BAR |
Power | 18HP |
Usage/Application | Industrial |
Phase | ENGINE DRIVE ARE MOTORS DRIVE 3PHASE 18HP |
Material | Cast Iron |
Mounting | Portable |
Voltage | 15KV |
Frequency | 300CFM |
Packaging Type | WOODEN BOX |
Additional Information:
Explore More Products
Reviewed by 41 Users
Most Relevant Reviews
© Super Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited