MORTA INDUSTRIAL AREA ,MORTA GHAZIABAD, Ghaziabad, Uttar Pradesh
GST No. 09BLNPK4574Q1Z2
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Unit |
Usage/Application | Industrial |
Shift Type | 3 Output |
Material | Mild Steel |
Weight | 60 kg |
Mounting Style | Flange Mounting |
Finish | Color Coated |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Super Tech Engineers |
Usage/Application | Industrial |
Power | Up to 100 HP |
Material | CI |
Mounting | Foot Mounted |
Speed | 1800 RPM |
Input Torque | 470 Nm |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Super Tech Engineers |
Usage/Application | Industrial |
Power | 5 HP |
Material | CI |
Gear Type | Pneumatic |
Type | Helical |
Voltage | 380 V |
Speed | 300 RPM |
Additional Information:
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | CAST IRON |
Gear Type | Vertical |
Brand | SUPER TECH ENGINEERS |
Packaging Type | WOODEN BOX |
Power | 180 HORSE POWER |
Usage/Application | SEWER SUCTION JETTING MACHINE |
Model Name/Number | H2CR5 400KGM |
Mounting | Flange |
Surface Treatment | COLOR COATED |
Torque | 400/327 NB |
Speed | 1500 RPM |
Additional Information:
Explore More Products
Reviewed by 41 Users
Most Relevant Reviews
© Super Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited